Product Version End-of-Life Policy
General Support is provided for 2 full years from a version's original release date. General support includes defect resolution, patches, Service Packs, and ability to submit Enhancement Requests.
Best-effort Support is provided for 2 additional years after the General Support period ends. Best-effort support does not include any engineering support (patches, Service Packs, bug fixes) - only assistance with configuration questions & general troubleshooting by the Customer Support team.
*Extended Support may be available for certain releases at a premium price after the end of its support period.
Version | Ship Date |
End of Development Date (General Support Ends) |
End of Support Date (Best-effort Support Ends) |
Trust Protection Platform 24.1 | 22 Apr 2024 | 21 Apr 2026 | 21 Apr 2028 |
Trust Protection Platform 23.3 | 25 Oct 2023 | 25 Oct 2025 | 24 Oct 2027 |
Trust Protection Platform 23.1 | 12 Apr 2023 | 12 Apr 2025 | 11 Apr 2027 |
Trust Protection Platform 22.4 | 19 Dec 2022 | 18 Dec 2024 | 18 Dec 2026 |
Trust Protection Platform 22.3 | 30 Sept 2022 | 29 Sept 2024 | 29 Sept 2026 |
Trust Protection Platform 22.2 | 30 Jun 2022 | 29 Jun 2024 | 29 Jun 2026 |
Trust Protection Platform 22.1 | 15 Apr 2022 | 14 Apr 2024 | 14 Apr 2026 |
Trust Protection Platform 21.4 | 22 Dec 2021 | 22 Dec 2023 | 22 Dec 2025 |
Trust Protection Platform 21.3 | 30 Sept 2021 | 30 Sept 2023 | 30 Sept 2025 |
Trust Protection Platform 21.2 | 2 Jul 2021 | 1 Jul 2023 | 1 Jul 2025 |
Trust Protection Platform 21.1 | 31 Mar 2021 | 30 Mar 2023 | 30 Mar 2025 |
Trust Protection Platform 20.4 | 17 Dec 2020 | 16 Dec 2022 | 16 Dec 2024 |
Trust Protection Platform 20.3 | 30 Sep 2020 | 29 Sep 2022 | 29 Sep 2024 |
Trust Protection Platform 20.2 | 30 Jun 2020 | 29 Jun 2022 | 29 Jun 2024 |
Trust Protection Platform 20.1 | 31 Mar 2020 | 30 Mar 2022 | 30 Mar 2024 |
Trust Protection Platform 19.4 | 27 Nov 2019 | 26 Nov 2021 | 26 Nov 2023 |
Trust Protection Platform 19.3 | 23 Sept 2019 | 22 Sept 2021 | 22 Sept 2023 |
Trust Protection Platform 19.2 | 28 Jun 2019 | 27 Jun 2021 | 27 Jun 2023 |
Trust Protection Platform 19.1 | 29 Mar 2019 | 29 Mar 2021 | 29 Mar 2023 |
Trust Protection Platform 18.4 | 20 Nov 2018 | 20 Nov 2020 | 20 Nov 2022 |
Trust Protection Platform 18.3 | 29 Sept 2018 | 28 Sept 2020 | 28 Sept 2022 |
Trust Protection Platform 18.2 | 2 July 2018 | 1 July 2020 | 1 July 2022 |
Trust Protection Platform 18.1 | 31 March 2018 | 1 April 2020 | 1 April 2022 |
Trust Protection Platform 17.4 | 20 Nov 2017 | 19 Nov 2019 | 19 Nov 2021 |
Trust Protection Platform 17.3 | 26 Sept 2017 | 25 Sept 2019 | 25 Sept 2021 |
Trust Protection Platform 17.2 | 28 June 2017 | 27 June 2019 | 27 June 2021 |
Trust Protection Platform 17.1 | 28 March 2017 | 27 March 2019 | 27 March 2021 |
Trust Protection Platform 16.4 | 11 Nov 2016 | 10 Nov 2018 | 10 Nov 2020 |
Trust Protection Platform 16.3 | 27 Sept 2016 | 26 Sept 2018 | 26 Sept 2020 |
Trust Protection Platform 16.2 | 24 Jun 2016 | 23 Jun 2018 | 23 Jun 2020 |
Trust Protection Platform 16.1 | 29 Mar 2016 | 28 Mar 2018 | 28 Mar 2020 |
Trust Protection Platform 15.4 | 28 Dec 2015 | 27 Dec 2017 | 27 Dec 2019 |
Trust Protection Platform 15.3 | 24 Sep 2015 | 23 Sep 2017 | 23 Sep 2019 |
Trust Protection Platform 15.2 | 11 Jun 2015 | 10 Jun 2017 | 10 Jun 2019 |
Trust Protection Platform 15.1 | 30 Mar 2015 | 29 Mar 2017 | 29 Mar 2019 |
Trust Protection Platform 14.4 | 21 Nov 2014 | 20 Nov 2016 | 20 Nov 2018 |
Trust Protection Platform 14.3 | 29 Sept 2014 | 28 Sept 2016 | 28 Sept 2018 |
Trust Protection Platform 14.2 | 23 June 2014 | 22 June 2016 | 22 June 2018 |
Trust Protection Platform 14.1 | 19 Mar 2014 | 18 Mar 2016 | 18 Mar 2018 |
Director 11 Accelerated Feature Release | 4 Nov 2013 | 3 Nov 2014 | N/A |
Director 10 Accelerated Feature Release | 16 July 2013 | 15 July 2014 | N/A |
Director 9 Accelerated Feature Release | 29 Mar 2013 | 28 Mar 2014 | N/A |
Director 8.x Standard Release | 1 Mar 2013 | 28 Feb 2015 | 28 Feb 2017 |
Director 7 Accelerated Feature Release | 19 Nov 2012 | 18 Nov 2013 | N/A |
Director 6.1.x Standard Release | 14 May 2012 | 13 May 2014 | 13 May 2016 |
Director 6.0.x | 28 Jul 2011 | 27 Jul 2013 | 27 Jul 2015 |
Director 5.3.x | 31 Aug 2010 | 30 Aug 2012 | 30 Aug 2014 |
----------------------------------------------------------------------------------------
CURRENT RELEASE MODEL
Beginning in 2023, Venafi began releasing a new major release twice a year at the end of Quarter 1 and the end of Quarter 3. To the left of the decimal is the year of the release and the quarter being the first decimal to the right of the first decimal. Minor releases / patches are indicated as patches with further decimal indicators.
RELEASE TYPE: |
Major Releases (23.1, 23.3, 24.1) |
Minor Releases / Patches (23.1.2, 23.3.1 etc.) |
Field Test Patch (not generally released) |
Contents | New features & bug fixes | Major bug and security fixes | Critical, high-priority |
General support period | 24 months | N/A | N/A |
Quality Assurance (QA) testing | Full | Partial | Limited |
Security Audit | Full | Depends | N/A |
Comments
Article updated to reflect our new release cadence which changed in 2023 from once a quarter to twice a year.