Applies to:
Trust Protection Platform 18.x and above
Summary:
Below is a table listing the default ports used by Venafi Trust Protection Platform for agentless provisioning
Application Type | Connection Method | Ports |
A10 AX Traffic Manager | Webservice over HTTPS | 443 |
Adaptable | Depends on target system | Depends on target system |
Amazon AWS | HTTPS | 443 |
Apache | SSH | 22 |
Azure Key Vault | HTTPS | 443 |
BlueCoat SSLVA | ||
CAPI | WinRM | 5985, 5986 |
Cisco ACE | SSH | 22 |
Cisco NetScaler | HTTPS | 443 |
Connect:Direct | 1363 | |
F5 LTM Advanced | Webservice over HTTPS | 443 |
SSH | 22 | |
IBM DataPower | HTTPS | 5554 |
HTTPS | 5550 | |
IBM GSK | SSH | 22 |
IIS 6 | DCOM | |
Imperva MX | SSH | 22 |
JKS | SSH | 22 |
Juniper SAS | ||
Layer 7 SSG | HTTPS | 8443 |
SSH | 22 | |
Oracle iPlanet | SSH | 22 |
Palo Alto Network FW | 443 | |
PEM | SSH | 22 |
Pcks #12 | SCP | 22 |
Riverbed SteelHead | ||
Tealeaf PCA | SSH | 22 |
VAM nShield | SSH | 22 |
Comments